NBA playoff bracket: Scores from opening weekend, upcoming schedule
· Yahoo Sports
The 2026 NBA playoffs began with a few blowouts, a few games decided in the fourth quarter and one Sunday surprise over the weekend. All of the home teams won Game 1 except for the No. 1 seed Detroit Pistons, who lost in their Eastern Conference first-round opener to the No. 8 seed Orlando Magic. But there's potential for more drama based on the initial results.
The intrigue could really build when Game 2 begins around the NBA starting on Monday, April 20. There are three games on the schedule on Monday and Tuesday, with two more Game 2s on the docket for Wednesday.
Visit bettingx.bond for more information.
The Eastern Conference leads off the action with the No. 5 seed Toronto Raptors trying to even their series against the fourth-seeded Cleveland Cavaliers. The No. 6 seed Atlanta Hawks get another shot to knock off the third-seeded New York Knicks at Madison Square Garden.
Monday's nightcap features the No. 3 seed Denver Nuggets hosting the No. 6 seed Minnesota Timberwolves after Nikola Jokic and company erased an early deficit and pulled away in the fourth quarter during Game 1.
Here are all the scores from every Game 1 around the NBA playoffs, as well as the schedule moving forward for every first-round series:
NBA playoffs: Sunday, April 19 scores
- Boston Celtics 123, No. 7 Philadelphia 76ers 91
- Oklahoma City Thunder 119, Phoenix Suns 84
- Orlando Magic 112, Detroit Pistons 101
- San Antonio Spurs 111, Portland Trail Blazers 98
NBA playoffs: Saturday, April 18 scores
- Cleveland Cavaliers 126, Toronto Raptors 113
- Denver Nuggets 116, Minnesota Timberwolves 105
- New York Knicks 113, Atlanta Hawks 102
- Los Angeles Lakers 107, Houston Rockets 98
NBA playoff bracket: First-round series
NOTE: Not all games have been given an official start time or viewing options yet. All listed times are Eastern:
*- if necessary
Eastern Conference
No. 1 Detroit Pistons vs. No. 8 Orlando Magic
Magic lead series 1-0
- Game 1 at Detroit: Magic 112, Pistons 101
- Game 2 at Detroit: Wednesday, April 22 at 7 p.m. | ESPN
- Game 3 at Orlando: Saturday, April 25 at 1 p.m. | Peacock
- Game 4 at Orlando: Monday, April 27 | Time and TV TBD
- *Game 5 at Detroit: Wednesday, April 29 | Time and TV TBD
- *Game 6 at Orlando: Friday, May 1 | Time and TV TBD
- *Game 7 at Detroit: Sunday, May 3 | Time and TV TBD
No. 2 Boston Celtics vs. No. 7 Philadelphia 76ers
Celtics lead series 1-0
- Game 1 at Boston: Celtics 123, 76ers 91
- Game 2 at Boston: Tuesday, April 21 at 7 p.m. | Peacock
- Game 3 at Philadelphia: Friday, April 24 at 7 p.m. | Prime Video
- Game 4 at Philadelphia: Sunday, April 26 at 7 p.m. | NBC, Peacock
- *Game 5 at Boston: Tuesday, April 28 | Time and TV TBD
- *Game 6 at Philadelphia: Thursday, April 30 | Time and TV TBD
- *Game 7 at Boston: Saturday, May 2 | Time and TV TBD
No. 3 New York Knicks vs. No. 6 Atlanta Hawks
Knicks lead series 1-0
- Game 1 at New York: Knicks 113, Hawks 92
- Game 2 at New York: Monday, April 20 at 8 p.m. | NBC, Peacock
- Game 3 at Atlanta: Thursday, April 23 at 7 p.m. | Prime Video
- Game 4 at Atlanta: Saturday, April 25 at 6 p.m. | NBC, Peacock
- *Game 5 at New York: Tuesday, April 28 | Time and TV TBD
- *Game 6 at Atlanta: Thursday, April 30 | Time and TV TBD
- *Game 7 at New York: Saturday, May 2 | Time and TV TBD
No. 4 Cleveland Cavaliers vs. No. 5 Toronto Raptors
Cavaliers lead series 1-0
- Game 1 at Cleveland: Cavaliers 126, Raptors 113
- Game 2 at Cleveland: Monday, April 20 at 7 p.m. | Peacock
- Game 3 at Toronto: Thursday, April 23 at 8 p.m. | Prime Video
- Game 4 at Toronto: Sunday, April 26 at 1 p.m. | ESPN
- *Game 5 at Cleveland: Wednesday, April 29 | Time and TV TBD
- *Game 6 at Toronto: Friday, May 1 | Time and TV TBD
- *Game 7 at Cleveland: Sunday, May 3 | Time and TV TBD
Western Conference
No. 1 Oklahoma City Thunder vs. No. 8 Phoenix Suns
Thunder lead series 1-0
- Game 1 at Oklahoma City: Thunder 119, Suns 84
- Game 2 at Oklahoma City: Wednesday, April 22 at 9:30 p.m. | ESPN
- Game 3 at Phoenix: Saturday, April 25 at 3:30 p.m. | NBC, Peacock
- Game 4 at Phoenix: Monday, April 27 | Time and TV TBD
- *Game 5 at Oklahoma City: Wednesday, April 29 | Time and TV TBD
- *Game 6 at Phoenix: Friday, May 1 | Time and TV TBD
- *Game 7 at Oklahoma City: Sunday, May 3 | Time and TV TBD
No. 2 San Antonio Spurs vs. No. 7 Portland Trail Blazers
Spurs lead series 1-0
- Game 1 at San Antonio: Spurs 111, Trail Blazers 98
- Game 2 at San Antonio: Tuesday, April 21 at 8 p.m. | NBC, Peacock
- Game 3 at Portland: Friday, April 24 at 10:30 p.m. | Prime Video
- Game 4 at Portland: Sunday, April 26 at 3:30 p.m. | ESPN
- *Game 5 at San Antonio: Tuesday, April 28 | Time and TV TBD
- *Game 6 at Portland: Thursday, April 30 | Time and TV TBD
- *Game 7 at San Antonio: Saturday, May 2 | Time and TV TBD
No. 3 Denver Nuggets vs. No. 6 Minnesota Timberwolves
Nuggets lead series 1-0
- Game 1 at Denver: Nuggets 116, Timberwolves 105
- Game 2 at Denver: Monday, April 20 at 10:30 p.m. | NBC, Peacock
- Game 3 at Minnesota: Thursday, April 23 at 9:30 p.m. | Prime Video
- Game 4 at Minnesota: Saturday, April 25 at 8:30 p.m. | ABC
- *Game 5 at Denver: Monday, April 27 | Time and TV TBD
- *Game 6 at Minnesota: Thursday, April 30 | Time and TV TBD
- *Game 7 at Denver: Saturday, May 2 | Time and TV TBD
No. 4 Los Angeles Lakers vs. No. 5 Houston Rockets
Lakers lead series 1-0
- Game 1 at Los Angeles: Lakers 107, Rockets 98
- Game 2 at Los Angeles: Tuesday, April 21 at 10:30 p.m. | NBC, Peacock
- Game 3 at Houston: Friday, April 24 at 8 p.m. | Prime Video
- Game 4 at Houston: Sunday, April 26 at 9:30 p.m. | NBC, Peacock
- *Game 5 at Los Angeles: Wednesday, April 29 | Time and TV TBD
- *Game 6 at Houston: Friday, May 1 | Time and TV TBD
- *Game 7 at Los Angeles: Sunday, May 3 | Time and TV TBD
This article originally appeared on USA TODAY: NBA playoff bracket, scores, schedule for 2026 first-round games